TITLE:
Vacancy
DESCRIPTION:
Contains API calls that can be used against the Vacancy entity.
BODY:
1.Get Vacancy By Id
Returns a specific vacancy based on the id parameter.In order to access this endpoint ensure that you do a GET request with an Authorization header containing your access token.
Parameters:
id : string - id of the vacancy
Headers:
Authorization :  {token}
Result codes
403 Forbidden
200 OK
400 Bad request
500 Internal server error
Response
Calling this endpoint will return a full JSON object for the vacancy associated with the id on the url. The main properties of a vacancy are nested/grouped under a "main" property VacancyInfo.
{
VacancyInfo : { ... }
}
Vacancy properties
Please note that these properties are second level properties and thus returned/nested under a first level property VacancyInfo.
Field  | Type  | Description  | 
|---|---|---|
Id  | int  | Vacancy Identifier  | 
CityId  | int  | Internal Id for the City  | 
CityName  | string  | Name of the city  | 
ClosedDate  | datetime  | Unpublished / closed date (GMT+2)  | 
CompanyId  | int  | Internal Id for the company associated with the vacancy  | 
CountryId  | int  | Internal country Id  | 
Created  | datetime  | Created date (GMT+2)  | 
CreatedById  | int  | Internal user who created the vacancy  | 
CurrencyId  | int  | Internal Id of the salary currency for this vacancy  | 
Address1  | Name of the province  | |
Address3  | Post Code  | |
DaysOpen  | int  | Number of days since that vacancy has been posted  | 
Deleted  | datetime  | When was the vacancy was deleted (GMT+2)  | 
DeletedById  | int  | Internal Id of the user who deleted the vacancy  | 
DepartmentId  | int  | Internal Id for Department or Business Unit for this vacancy in the company  | 
DepartmentName  | string  | Department or Business Unit for this vacancy in the company  | 
Description  | string  | Job description  | 
Disability  | bool  | Indicates if the vacancy is only opened to candidates with a disability or not  | 
EmploymentEquity  | bool  | Indicates if the vacancy is only open to EE candidates or not  | 
Hash  | string  | Internally generated unique key for the vacancy  | 
InternalJobCode  | string  | Your internal job code or requisition Id  | 
InternalNotes  | string  | Vacancy Internal notes  | 
InternalSalaryMax  | decimal  | Internal max salary, not exposed  | 
InternalSalaryMin  | decimal  | Internal min salary, not exposed  | 
JobTitle  | string  | The title for the vacancy  | 
PostDate  | datetime  | The date when the vacancy was published (GMT+2)  | 
ProvinceId  | int  | Internal Id for the province  | 
PublishInternal  | bool  | This vacancies are not listed on job boards or career portal.  | 
PublishInternalSchedule  | datetime  | Desired data for Vacancies internally published only, to be published to the public (GMT+2)  | 
SalaryMax  | decimal  | Max vacancy salary  | 
SalaryMin  | decimal  | Min vacancy salary  | 
SendToFreeJobsBoards  | bool  | Publish vacancy job on free job boards.  | 
Telecommute  | bool  | Specifies whether this is a telecommute or work from home vacancy  | 
Updated  | datetime  | Last updated date (GMT+2)  | 
UpdatedById  | int  | Internal Id of the user who last updated the vacancy.  | 
VacancyStatusId  | int  | The current status  of the vacancy.  | 
VacancyStatus  | enum  | The current status of the vacancy.  | 
PipeLineId  | int  | The current stage of the vacancy.  | 
ExperienceLevelId  | int  | Internal Id for minimum experience level.  | 
EmploymentTypeId  | int  | Internal id for type of employment.  | 
FunctionalAreaId  | int  | Internal Id for Vacancy functional area.  | 
IndustryId  | int  | Internal Id for the company primary industry.  | 
Sample Result
{
    "VacancyInfo": {
        "Id": 3560,
        "Created": "2017-08-14T15:30:30.437",
        "CreatedById": 4267,
        "Updated": "2017-11-16T08:39:40.327",
        "UpdatedById": 4267,
        "Deleted": null,
        "DeletedById": 0,
        "PostDate": null,
        "JobTitle": "C# Developer",
        "InternalJobCode": "CDSLDEV3",
        "Description": "Software Development house in the galaxy is looking for an exceptionally intelligent C# .Net Developer to join their brilliant team.",
        "EmploymentTypeId": 1,
        "ExperienceLevelId": 5,
        "IndustryId": 63,
        "CompanyId": 4153,
        "FunctionalAreaId": 15,
        "CurrencyId": 1,
        "SalaryMin": 300000,
        "SalaryMax": 350000,
        "EmploymentEquity": false,
        "Disability": false,
        "CountryId": 1,
        "Address1": "Gauteng",
        "CityName": "Randburg",
        "CityId": 31743,
        "ProvinceId": 3,
        "Address3": "7000",
        "Telecommute": false,
        "InternalSalaryMin": 350000,
        "InternalSalaryMax": 380000,
        "InternalNotes": "Consideration will be given to candidates with other Object-Oriented coding experience.",
        "VacancyStatusId": 5,
        "PipeLineId": 1,
        "VacancyStatus": 5,
        "DaysOpen": 0,
        "DepartmentId": 11,
        "DepartmentName": "sales",
        "SendToFreeJobsBoards": true,
        "Hash": "irzytj",
        "IdParam": null,
        "ClosedDate": null,
        "PublishInternalSchedule": null,
        "PublishInternal": null
    }
}2.Get Live Vacanies
Returns a paged list of all live vacancies.Returns 50 records at a time
Parameters:
page : int - page number, starts at 1
includeInternal : bool - indicates whether only published vacancies should be returned or both published and published internal vacancies.
Headers:
Authorization :  {token}
Result codes
403 Forbidden
200 OK
400 Bad request
500 Internal server error
Response
Calling this method will return a collection of vacancy objects.
Sample Result
[
	{
		"Id":18,
		"Created":"2017-07-17T14:25:12.087",
		"CreatedById":28,
		"Updated":"2017-07-17T14:30:36.12",
		"UpdatedById":28,
		"Deleted":null,
		"DeletedById":0,
		"PostDate":"2017-07-17T14:30:36.07",
		"JobTitle":"National Sales Director",
		"InternalJobCode":"JOB-123",
		"Description":"<strong>Company Overview</strong>\n<p>All job 			descriptions should begin with an introduction</strong>",
		"EmploymentTypeId":1,
		"ExperienceLevelId":5,
		"IndustryId":67,
		"CompanyId":20,
		"FunctionalAreaId":34,
		"CurrencyId":1,
		"SalaryMin":null,
		"SalaryMax":null,
		"EmploymentEquity":false,
		"Disability":false,
		"CountryId":1,
		"Address1":"Gauteng",
		"CityName":"Johannesburg",
		"CityId":18,
		"ProvinceId":null,
		"Address3":"2001",
		"Telecommute":false,
		"InternalSalaryMin":500000.0000,
		"InternalSalaryMax":1000000.0000,
		"InternalNotes":null,
		"VacancyStatusId":2,
		"PipeLineId":1,
		"VacancyStatus":2,
		"DaysOpen":584,
		"DepartmentId":16,
		"DepartmentName":"Sales",
		"SendToFreeJobsBoards":true,
		"Hash":"5kn8qn",
		"IdParam":null,
		"DivisionSubDomain":null,
		"ClosedDate":null,
		"PublishInternalSchedule":null,
		"PublishInternal":null,
		"DivisionId":null,
		"BusinessUnitId":null,
		"BusinessUnitName":null,
		"DivisionName":null,
		"LogoId":null,
		"AgencyClientId":null
	}
]3.Search
Returns a paged list of all live vacancies based on search criteria.Returns 50 records at a time
Parameters
Name  | Type  | Required  | Description  | 
|---|---|---|---|
Page  | int  | Y  | Page umber.Returns 50 at a time.Starts at 1.  | 
IncludeInternal  | bool  | N  | Specifies whether the call should return Published as well as Published Internal vacancies.Default is false.  | 
CityId  | int  | N  | Optional CityId  | 
ProvinceId  | int  | N  | Optional ProvinceId  | 
FunctionalAreaId  | int  | N  | Optional FunctionalAreaId(Category)  | 
Title  | string  | N  | Title of the vacancy.Tries to match vacancies with the exact or a partial title if the parameter contains a value.  | 
Sample Request Body
{
	"Page": 1,
	"IncludeInternal":false,
	"CityId":992,
	"ProvinceId":3,
	"FunctionalAreaId":34,
	"Title":"",
}Result codes
403 Forbidden
200 OK
400 Bad request
500 Internal server error
Response
Calling this method will return a collection of vacancy objects.
Sample Result
[
	{
		"Id":3372,
		"Created":"2018-10-01T05:36:48.433",
		"CreatedById":269,
		"Updated":"2019-02-07T09:56:10.117",
		"UpdatedById":269,
		"Deleted":null,
		"DeletedById":0,
		"PostDate":"2019-01-28T14:08:50.04",
		"JobTitle":"Logistics Intern",
		"InternalJobCode":null,
		"Description":"Administration Clerk required in Heriotdale.",
		"EmploymentTypeId":1,
		"ExperienceLevelId":3,
		"IndustryId":76,
		"CompanyId":103,
		"FunctionalAreaId":3,
		"CurrencyId":1,
		"SalaryMin":null,
		"SalaryMax":null,
		"EmploymentEquity":false,
		"Disability":false,
		"CountryId":1,
		"Address1":"Gauteng",
		"CityName":"Johannesburg",
		"CityId":992,
		"ProvinceId":3,
		"Address3":"2094",
		"Telecommute":false,
		"InternalSalaryMin":null,
		"InternalSalaryMax":null,
		"InternalNotes":null,
		"VacancyStatusId":2,
		"PipeLineId":1,
		"VacancyStatus":2,
		"DaysOpen":24,
		"DepartmentId":3,
		"DepartmentName":"other",
		"SendToFreeJobsBoards":false,
		"Hash":"8ysgby",
		"IdParam":null,
		"DivisionSubDomain":null,
		"ClosedDate":"2019-02-28T00:00:00",
		"PublishInternalSchedule":null,
		"PublishInternal":true,
		"DivisionId":null,
		"BusinessUnitId":null,
		"BusinessUnitName":null,
		"DivisionName":null,
		"LogoId":null,
		"AgencyClientId":1173
	}
]